2004 NATIONAL CHAMPIONSHIPS
Held Nov. 13-14 2004 by CBMRA
Annapolis, MD
 

dscn0090.jpg (56049 bytes) 
Photo by Chuck Eldred

CHUCK ELDRED PHOTOS
DICK MARTIN PHOTOS
DAVE RAMOS PHOTOS

Day ONE Saturday Nov. 13th

LET THE RACING BEGIN!

We are a few short hours away from getting under way! Most of the
competitors have checked in and enjoyed some amazing hospitality by Chesapeake Performance Models. Dave Ramos was a busy man last night. Saturday reminds me very much of the Saturday conditions in 2000, high winds and we are only expecting highs in the upper forties, burrrr! We'll keep you posted and next year don't plan on reading about Nationals plan on being part of the news!

We completed a total of 19 heats today. For one the forecast didn't disappoint the wind came today! At times it was a challenge to control the boats but most managed to keep it all under control. Another nice surprise was a fair number of spectators as well. It appears that a few of them may become new boat owners as well.

We ended up with a total of 28 competitors and here are the top positions so far.
DAY ONE RESULTS
1 - David VanCleef 12pts
2 - Chuck Luscomb 19
3 - David Ramos  19
4 - Steve Lang 27
5 - Brian Jobson 29                    
6 - James Appel 40
7 - Dick Martin 47
8 - Biff Martin 49
9 - Scott Graf 52
10 - Pablo Godel 55

This is without a throwout at this time. Stay tuned for final results tomorrow (Sunday). 

dscn0026.jpg (66332 bytes)  dscn0047.jpg (53208 bytes)  dscn0064.jpg (52012 bytes)  dscn0072.jpg (63991 bytes)
Photo's by Chuck Eldred

Day TWO Sunday Nov. 14th

We had heavy winds we had medium winds, we had light winds, we even had shifty winds! The 2004 Championship offered conditions for every one. In the end David VanCleef came out on top. Here is the score sheet for the Nationals. Thanks to everyone who made this a great event. The following sheet has the throwouts (T-1 & T-2) included. What I thought was interesting is that 19 different skippers raced in the black fleet this weekend!!

E. Freeland 
CBMRA Commodore
2004 Nationals Race Director

pb140141.jpg (56105 bytes)
Photo's by Dick Martin

            

2nd Place - David Ramos 1st Place - David VanCleef 3rd Place - Chuck Luscomb

 

2004 CR-914 NATIONAL CHAMPIONSHIPS
Place Name Sail # BEST SEEDING 1 2 3 4 5 6 7 8 9 10 11 T -1 T-2 TOTAL TOTAL W/THROWOUTS
1 Dave VanCleef 737 1 1 2 3 4 1 2 1 4 5 5 1 5 5 30 20
2 David Ramos 238 2 4 1 5 3 4 1 2 1 4 3 7 7 5 37 25
3 Chuck Luscomb 661 1 5 3 2 1 7 4 3 5 3 10 12 10 12 56 34
4 Steve Lang 530 6 3 6 1 5 6 8 11 8 11 2 3 11 11 70 48
5 Dave Ryan 973 4 13 7 13 16 3 5 4 3 7 1 2 16 13 78 49
6 Dick Martin 1122 2 2 8 9 9 17 3 7 2 8 7 6 17 9 80 54
7 James Appel 69 2 8 9 6 6 9 7 12 13 1 6 4 12 13 83 58
8 Brian Jobson 867 5 6 4 4 8 2 6 6 13 9 22 21 22 21 106 63
9 Pablo Godel 760 1 7 12 20 7 8 9 9 7 6 8 11 20 11 105 74
10 Scott Graf 1085 8 20 10 7 2 5 10 10 6 10 16 13 20 16 117 81
11 Biff Martin 1211 3 10 5 11 10 10 12 13 14 13 4 10 14 13 115 88
12 Hank Buchanan 110 1 13 16 10 21 15 16 5 11 2 11 8 21 19 129 89
13 Denny Hanson 93 7 16 17 8 11 13 13 18 23 14 15 5 23 18 160 119
14 David Hobby 895 6 14 18 16.5 14 20 21 8 9 12 12 15 20 21 166 125
15 Tom Trabue 729 4 11 12 20 22 14 17 14 16 15 9 17 20 22 171 129
16 Jean Malthaner 476 7 23 19 13 12 13 20 15 10 19 18 14 23 20 183 140
17 Francis Cichowski 876 10 9 13 15 19 16 11 17 17 25 22 16 25 22 190 143
18 Stanley Horan 1074 7 29 15 16 15 15 18 19 23 16 17 9 29 23 199 147
19 Jeff Wezeman 1197 12 21 25 18 27 18 14 16 15 17 19 19 25 27 221 169
20 Dave Tacosik 1144 8 17 14 14 17 23 15 24 20 21 21 24 24 24 218 170
21 David Hitt 315 3 15 20 22 23 21 23 24 19 23 13 18 23 24 224 177
22 Bucky Buchanan 833 5 18 22 28 13 11 19 27 23 18 23 26 28 27 233 178
23 Peter Gibbons Neff 1152 11 22 21 21 21 22 23 22 18 22 24 23 24 23 250 203
24 Jamie Mangus 951 10 27 25 24 18 27 22 23 23 29 14 20 29 27 262 206
25 David Graves 1196 9 25 23 26 24 24 25 25 21 26 27 22 27 26 277 224
26 James Earle 870 8 19 25 28 27 27 27 21 23 24 27 26 28 27 282 227
27 Hans Albertson 73 10 26 25 25 25 25 27 27 23 27 25 26 27 27 291 237
28 Tony Neff 259 10 24 25 23 27 27 26 27 23 29 27 26 27 29 294 238

 

Stay tuned for a full report. A great big thanks to everyone who made this event a success.

Not sure if you should or could have attended?
Take a look at the following article 

 

 

2003 Nationals Page

2002 NATIONALS PAGE

2001 Nationals web site link

2000 NATIONALS RESULTS and INFO

1999 NationalS RESULTS AND INFO