CBMRA Race Results - 2001\2002

 

January 13, 2002   NOTE: A "T" next to the finish represents a race that was used as a throw out.

Sunday the 13th   

RACE NUMBER

Place Name Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score Tie Breaker
1 Geoffrey Becker 860 1 2 T 4 2 T 5 T 5 2 1 2 2 1 1 4 1 19 
2 Dave Ramos 238 2 1 3 1 1 2 1 T 12 4 3 T 6 T 12 1 2 21 
3 Tim Mangus 164 6 5 1 3 6 3 T 9 3 T 12 4 3 3 2 T 12 39 
4 Bucky Buchanan 833 3 6 5 5 T 8 4 T 8 4 3 T 6 2 2 3 3 40
5 Boris Hughes 987 7 3 2 4 3 6 6 T 12 1 1 5 5 T 12 T 12 43 
6 Dave Scott 443 4 8 8 T 12 7 T 12 4 2 5 7 4 4 7 T 12 60
7 Harry Scott 22 T 12 9 6 6 4 1 12 12 T 12 5 12 6 5 T 12 78 
8 Gerry 528 9 10 9 8 12 12 T 12 7 6 T 12 T 12 7 6 5 91
9 Steve McLaughlin 309 8 4 T 12 10 2 9 7 12 12 T 12 T 12 12 12 4 92
10 Mystery 69 5 7 T 12 7 9 7 5 5 12 T 12 T 12 12 12 12 93
11 Jim Sag 812 12 12 7 9 10 8 3 6 12 T 12 T 12 T 12 12 12 103
Place Name Sail # Races Sailed Avg
1 Geoffrey Becker 860 14 2.36
2 Dave Ramos 238 12 2.25
3 Tim Mangus 164 12 4.00
4 Bucky Buchanan 833 14 4.43
5 Boris Hughes 987 11 3.91
6 Dave Scott 443 11 5.45
7 Harry Scott 22 8 5.25
8 Gerry 528 9 7.44
9 Steve McLaughlin 309 7 6.29
10 Mystery 69 7 6.43
11 Jim Sag 812 6 7.17

2001/2002 Winter Series  Overall 

Place Name Sail # Freq 1 2 3 4 5 6 7 8 Score
1 Steve McLaughlin 309 6 2 6 3 2 5 1 9 34
2 Ernest Freeland 956 4 7 2 1 1 3 2 31 51
3 Dave Ramos 238 5 5 1 2 31 1 4 2 51
4 Fred Mertes 427 1 4 4 31 5 6 5 31 87
5 Dave Vancleef 737 31 6 3 4 3 31 31 31 140
6 Tim Mangus 164 82 3 1 31 31 31 31 31 3 162
7 Jamie Mangus 589 31 8 31 6 31 8 31 31 177
8 Geffrey Becker 860 31 31 31 31 31 2 31 1 189
9 Jeff Woodbury 725 2 31 5 31 31 31 31 31 193
10 Bucky Buchanan 833 31 31 31 31 31 4 31 4 194
11 Dave Scott 443 31 31 31 31 31 31 3 6 195
12 Curt 11 31 31 31 31 7 31 6 31 199
13 Lew Norwood 263 8 31 31 31 6 31 31 31 200
14 Boris Hughes 987 31 9 31 31 31 31 31 5 200
15 Andy Acton 694 31 11 31 5 31 31 31 31 202
16 John 2 31 3 31 31 31 31 31 31 220
17 Don Tyson 439 31 31 31 31 4 31 31 31 221
18 Sean 20 31 31 31 31 31 31 7 31 224
19 Graham 1 7 31 31 31 31 31 31 31 224
20 Chris Wolf 10 31 31 31 7 31 31 31 31 224
21 Tucker Thompson 66 31 31 31 31 31 7 31 31 224
22 Harry Scott 22 31 31 31 31 31 31 31 7 224
23 Gerry 528 31 31 31 31 31 31 31 8 225
24 George 578 31 31 31 8 31 31 31 31 225
25 Todd Hiller 615 31 10 31 31 31 31 31 31 227
26 Mystery 69 31 31 31 31 31 31 31 10 227
27 Jim Sagerholm 812 31 31 31 31 31 31 31 11 228
28 Kevin Elion 698 31 31 31 31 31 31 31 31 248
29 Willaim Jenkins 209 31 31 31 31 31 31 31 31 248
30 Cedric Lewis 4 31 31 31 31 31 31 31 31 248

2001/2002 Winter Series Average

Name Sail # 1 2 3 4 5 6 7 8 TOTAL Series Avg.
1 Dave Ramos 238 2.25 3.13 1.70 2.40 8.00 2.50 1.50 2.25 23.73 2.97
2 Steve McLaughlin 309 4.00 3.46 3.00 3.08 2.33 4.38 2.00 6.29 28.54 3.57
3 Ernest Freeland 956 2.50 4.50 2.80 2.08 1.67 3.00 2.50 12.00 31.05 3.88
4 Fred Mertes 427 2.56 4.70 3.91 9.00 5.33 5.00 3.67 12.00 46.17 5.77
5 Dave Vancleef 737 9.00 3.00 1.00 1.43 3.00 9.00 8.00 12.00 46.43 5.80
6 Tim Mangus 164 3.14 1.62 7.00 9.00 8.00 9.00 8.00 4.00 49.76 6.22
7 Geffrey Becker 860 9.00 12.00 7.00 9.00 8.00 2.86