CBMRA Race Results - 2001\2002

 

Sunday December 23  
Place Name Sail # Freq 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Score
1 Dave Ramos 238 T 5 T 5 2 1 3 1 3 4 T 6 1 1 1 1 1 19
2 Ted 860 T 4 2 1 T 5 1 3 1 T 5 3 3 4 2 2 4 26
3 Ernest Freeland 956 1 1 T 6 2 4 2 T 9 3 4 T 5 2 3 3 3 28
4 Bucky Buchanan 833 3 3 T 5 4 2 5 2 T 9 1 4 3 T 9 5 5 37
5 Steve McLaughlin 309 2 6 4 6 5 4 T 9 1 2 T 6 6 4 4 T 7 44
6 Fred Mertes 427 6 4 3 3 6 6 T 9 2 9 7 8 5 T 9 T 9 59
7 Tucker Thompson 51 9 9 9 9 T 9 T 9 T 9 9 5 2 5 9 6 2 74
8 Jamie Mangus 519 9 9 7 7 T 9 T 9 T 9 9 9 9 7 6 7 6 85
Below Results are NOT in Order

Races

Name Sail #

Sailed

Avg
Dave Ramos 238 14 2.50
Ted 860 14 2.86
Ernest Freeland 956 13 3.00
Bucky Buchanan 833 12 3.50
Steve McLaughlin 309 13 4.38
Fred Mertes 427 10 5.00
Tucker Thompson 51 5 4.00
Jamie Mangus 519

6

6.67
2001 Winter Series   Overall
   
Place Name Sail # Freq 1 2 3 4 5 6 Score
1 Ernest Freeland 956 4 7 2 1 1 3 18
2 Steve McLaughlin 309 6 2 6 3 2 5 24
3 Dave Ramos 238 5 5 1 2 27 1 41
4 Fred Mertes 427 1 4 4 27 5 6 47
5 Dave Vancleef 737 27 6 3 4 3 27 70
6 Jamie Mangus 589 27 8 27 6 27 8 103
7 Tim Mangus 164 82 3 1 27 27 27 27 112
8 Jeff Woodbury 725 2 27 5 27 27 27 115
9 Lew Norwood 263 8 27 27 27 6 27 122
10 Andy Acton 694 27 11 27 5 27 27 124
11 Ted 860 27 27 27 27 27 2 137
12 John 2 27 3 27 27 27 27 138
13 Don Tyson 439 27 27 27 27 4 27 139
14 Bucky Buchanan 833 27 27 27 27 27 4 139
15 Curt 11 27 27 27 27 7 27 142
16 Graham 1 7 27 27 27 27 27 142
17 Chris Wolf 10 27 27 27 7 27 27 142
18 Tucker Thompson 66 27 27 27 27 27 7 142
19 George 578 27 27 27 8 27 27 143
20 Boris Hughes 987 27 9 27 27 27 27 144
21 Todd Hiller 615 27 10 27 27 27 27 145
22 Kevin Elion 698 27 27 27 27 27 27 162
23 Willaim Jenkins 209 27 27 27 27 27 27 162
24 Jim Sagerholm 812 27 27 27 27 27 27 162
25 Dave Scott 3 27 27 27 27 27 27 162
26 Cedric Lewis 4   27 27 27 27 27 27 162
2001/2002 Winter Series Averages
Series
Name Sail # 1 2 3 4 5 6 TOTAL AVG
Ernest Freeland 956 2.50 4.50 2.80 2.08 1.67 3.00 16.55 2.76
Dave Ramos 238 2.25 3.13 1.70 2.40 8.00 2.50 19.98 3.33
Steve McLaughlin 309 4.00 3.46 3.00 3.08 2.33 4.38 20.25 3.38
Dave Vancleef 737 9.00 3.00 1.00 1.43 3.00 9.00 26.43 4.41
Fred Mertes 427 2.56 4.70 3.91 9.00 5.33 5.00 30.50 5.08
Tim Mangus 164 3.14 1.62 7.00 9.00 8.00 9.00 37.76 6.29