CBMRA Race Results - 2001\2002

 

  Dec 30 2001

Races

Races
Place Name Sail # Freq 1 2 3 4 5 Score Sailed   Tie Breaker   Sailed AVG
1 Steve McLaughlin 309 1 3 2 2 T 8 8 4  4 2
2 Ernest Freeland 956 3 1 T 4 3 1 8 5  5 2.5
3 Dave Scott 3 2 2 1 4 T 8 9 4  4 2.25
4 Dave Ramos 238 8 T 8 8 1 2 19 2  2 1.5
5 Fred Mertes 427 4 4 3 8 T 8 19 3 3 3.67
6 Curt 11 8 T 8 5 8 3 24 2 2 4
7 Sean 20 T 8 5 8 8 8 29 1 1 5

2001 Winter Series  

Place Name Sail # Freq 1 2 3 4 5 6 7   Score
1 Ernest Freeland 956 4 7 2 1 1 3 2 20
2 Steve McLaughlin 309 6 2 6 3 2 5 1 25
3 Dave Ramos 238 5 5 1 2 28 1 4 46
4 Fred Mertes 427 1 4 4 28 5 6 5 53
5 Dave Vancleef 737 28 6 3 4 3 28 28 100
6 Jamie Mangus 589 28 8 28 6 28 8 28 134
7 Tim Mangus 164 82 3 1 28 28 28 28 28 144
8 Jeff Woodbury 725 2 28 5 28 28 28 28 147
9 Curt 11 28 28 28 28 7 28 6 153
10 Lew Norwood 263 8 28 28 28 6 28 28 154
11 Andy Acton 694 28 11 28 5 28 28 28 156
12 Ted 860 28 28 28 28 28 2 28 170
13 John 2 28 3 28 28 28 28 28 171
14 Dave Scott 3 28 28 28 28 28 28 3 171
15 Don Tyson 439 28 28 28 28 4 28 28 172
16 Bucky Buchanan 833 28 28 28 28 28 4 28 172
17 Sean 20 28 28 28 28 28 28 7 175
18 Graham 1 7 28 28 28 28 28 28 175
19 Chris Wolf 10 28 28 28 7 28 28 28 175
20 Tucker Thompson 66 28 28 28 28 28 7 28 175
21 George 578 28 28 28 8 28 28 28 176
22 Boris Hughes 987 28 9 28 28 28 28 28 177
23 Todd Hiller 615 28 10 28 28 28 28 28 178
24 Kevin Elion 698 28 28 28 28 28 28 28 196
25 Willaim Jenkins 209 28 28 28 28 28 28 28 196
26 Jim Sagerholm 812 28 28 28 28 28 28 28 196
27 Cedric Lewis 4 28 28 28 28 28 28 28 196

2001/2002 Winter Series Average

Name Sail # 1 2 3 4 5 6 7 TOTAL Series Avg.
1 Ernest Freeland 956 2.50 4.50 2.80 2.08 1.67 3.00 2.50 19.05 2.72
2 Dave Ramos 238 2.25 3.13 1.70 2.40 8.00 2.50 1.50 21.48 3.07
3 Steve McLaughlin 309 4.00 3.46 3.00 3.08 2.33 4.38 2.00 22.25 3.18
4 Fred Mertes 427 2.56 4.70 3.91 9.00 5.33 5.00 3.67 34.17 4.88
5 Dave Vancleef 737 9.00 3.00 1.00 1.43 3.00 9.00 8.00 34.43 4.92
6 Tim Mangus 164 3.14 1.62 7.00 9.00 8.00 9.00 8.00 45.76 6.54
7 Jamie Mangus 589 9.00 5.00 7.00 4.86 8.00 6.67 8.00 48.53 6.93
8 Andy Acton 694 9.00 5.00 7.00 4.00 8.00 9.00 8.00 50.00 7.14
9 Jeff Woodbury 725 3.67 12.00 3.43 9.00 8.00 9.00 8.00 53.10 7.59
10 John 2 9.00 3.60 7.00 9.00 8.00 9.00 8.00 53.60 7.66
11 Boris Hughes 987 9.00 5.71 7.00 9.00 8.00 9.00 8.00 55.71 7.96
12 Ted 860 9.00 12.00 7.00 9.00 8.00 2.86 8.00 55.86 7.98
13 Curt 11 9.00 12.00 7.00 9.00 6.00 9.00 4.00 56.00 8.00
14 Dave Scott 3 9.00 12.00 7.00 9.00 8.00 9.00 2.25 56.25 8.04