2002 NATIONALS

FINAL RESULTS

Division A
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Score
1 Becker, Geoff 1001 75 1 1 1 1 2 T8 2 1 T4 1 2 2 T4 4 4 1 1 4 28
2 Ramos, Dave 238 79 3 2 3 5 5 T5 1 2 T5 2 T8 1 1 1 5 2 3 1 37
3 Elliott, Graham 549 62 2 6 2 3 T8 4 5 T8 3 3 3 4 3 2 2 5 T6 3 50
4 Martin, Dick 822 80 6 T7 T8 6 4 T6 3 3 1 6 6 3 2 3 3 4 2 2 54
5 Luscomb, Charles 661 88 4 4 5 2 3 1 7 7 6 T8 1 5 7 7 1 T8 7 T8 67
6 Buchanan, Hank 10 64 7 3 6 4 7 7 4 4 2 4 4 T7 5 6 T8 3 T8 5 71
7 Jobson, Brian 705 63 5 8 4 7 6 2 T8 6 7 5 5 T8 T8 5 7 7 4 6 84
8 Olsson, Eric 1031 73 8 5 7 T8 1 3 6 5 T8 7 7 6 6 T9 6 6 5 7 85
Division B
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Score
1 Freeland, Ernest 956 84 T6 T5 4 3 2 4 3 4 2 1 5 1 1 4 2 T7 2 1 39
2 Heyns, Terrance 4 86 4 3 3 2 3 2 T9 2 T7 3 6 4 2 T9 1 1 1 3 40
3 Schinto, John 748 65 3 4 2 1 1 1 5 6 3 T8 3 7 3 T9 3 3 3 T9 48
4 Monte Sano, Bizzy 390 76 2 1 7 4 6 6 4 T7 1 5 4 2 4 5 T9 2 T7 5 58
5 Padin, Buttons 413 75 T7 7 1 6 4 3 6 1 6 T7 T8 3 6 3 5 5 4 2 62
6 Kavs, Sasha 7 67 T8 T8 6 5 7 5 1 3 4 2 2 5 5 6 6 T8 5 4 66
7 Burbeck, Joe 374 74 5 2 5 8 T9 T9 2 8 8 4 1 6 7 1 7 6 8 T9 78
8 Herregods, Bruno 39 85 1 6 T8 7 5 7 7 5 5 6 7 T8 T8 2 4 4 6 6 78
Division C
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Score
1 Martin, Biff 644 201 T9 2 T9 3 1 2 3 1 2 3 1 T5 2 4 1 3 2 1 31
2 Maiese, Mark 714 69 1 3 1 1 2 1 2 3 T7 T4 3 1 4 3 4 1 T6 2 32
3 Godel, Pablo 760 66 3 4 3 2 3 3 T7 4 1 T6 5 3 6 1 5 T6 3 5 51
4 Bolton, Darren 1010 72 4 4 4 4 4 4 T5 T5 T5 2 4 2 1 2 3 5 5 3 51
5 Grunell, Jamie 715 81 5 1 2 4 6 5 T6 2 4 5 6 T7 3 6 2 4 4 T7 59
6 Masini, Bob 861 82 2 6 4 6 5 4 4 T9 3 1 T7 4 7 T7 7 2 1 6 62
7 Wullschleger, Sears 376 90 4 5 5 5 4 6 1 6 6 T7 2 6 5 5 6 T7 T7 4 70
8 Tucker, Paul 383 87 9 9 9 9 9 9 9 9 9 T9 9 9 9 9 9 T9 T9 9 135
Division D
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Score
1 Beck, Rick 384 68 1 1 2 2 1 T3 1 1 T3 2 1 2 1 T3 3 2 3 2 25
2 Lynn, Dave 389 203 2 5 3 T5 3 1 5 4 1 1 3 T5 T6 2 2 1 1 1 35
3 Campanelli, Rocco 445 70 4 2 1 1 2 4 3 2 2 5 2 3 2 4 T6 T9 T6 3 40
4 Wey, Tom 85 77 6 6 T7 6 T7 2 4 3 4 6 6 1 3 1 1 3 4 T9 56
5 Hodgson, John 409 78 3 4 6 3 4 T9 2 7 6 T7 T9 4 5 6 4 4 2 4 64
6 Harris, Walter 607 71 T9 T9 4 4 5 5 6 6 T7 4 5 6 4 5 5 5 5 5 74
7 Sutton, Ken 574 89 5 3 5 7 6 T9 T9 5 5 3 4 T9 9 9 9 9 9 9 97
8 Mehlich, Bob 393 72 9 9 9 9 9 T9 T9 9 9 9 9 T9 9 9 9 9 9 9 135