LARCHMONT SPRING 2004 RESULTS

What a Great Time this years regatta was. 
If you missed it this year you should make it a point to come next year.

We had sailors from all over the country with NY, CT, MA, NH, MD, MO, IL, OH represented this year.

Mother nature did not let us down this year and for a second year we had lots of wind and great weather. Saturday saw wind start out at 8-10mph and build to 18-20 with a few 30+mph gusts thrown in to keep everybody on their toes. Sunday  was a bit cooler but the winds were perfect starting out at around 13-15 and dropping to 8-10 for the final set of races. 

Award Winners 1.jpg (287155 bytes)
All photos by - Nick Langone

Buttons will be coming out with another fantastic race report but until then here are the results.

Div. A Div. B Div. C Div. D
Ramos, Dave #238 Freeland, Ernie #956 Jobson, Brian #867 Lynn, Doug #832
Bolton, Darren #1010 Olsson, Eric #1031 Wullschlegger, Sears #376 Benedict, Mark #1084
Luscomb, Chuck #661 Padin, Buttons #413 Cichowski, Francis #876 Beck, Rick #384

Annapolis Winning Team 1.jpg (177974 bytes)   Dave wins Hugh Fletcher Award 1.jpg (133929 bytes) Hank & Rocko Low Gross Award 1.jpg (200770 bytes)Close races Div 1.jpg (141451 bytes)  From down under 1.jpg (134098 bytes) Weather Mark First Div.jpg (165392 bytes)

img_0291.jpg (201058 bytes) img_0313.jpg (252742 bytes) Start of First Div.jpg (151078 bytes)

Full Results are listed below.

Division A - Finals
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   Score  
1 Ramos, Dave 238 75 1 2 1 1 1 1 1 2 2 T4 T4 1 4 1 3 2 1 1 T9 2 27
2 Bolton, Darren 1010 65 T6 T5 2 3 2 3 4 1 1 1 1 3 3 3 1 3 3 2 T10 1 37
3 Luscomb, Chuck 661 67 3 4 T7 4 3 4 2 3 3 T9 6 T7 5 2 6 6 5 4 1 3 64
4 Buchanan, Bucky 833 68 T8 T8 6 2 5 6 3 4 5 5 5 4 2 7 2 5 T7 5 3 4 73
5 Schutz, Harcort 1000 71 4 10 10 6 10 2 T10 T10 T10 7 2 2 1 5 4 1 2 3 2 6 77
6 Martin, Dick 1122 73 2 3 3 5 4 7 5 5 6 3 3 5 8 4 8 7 T8 T9 4 T8 82
7 Godel, Pablo 760 72 7 1 4 T9 7 5 6 6 4 T8 7 8 7 T9 5 4 4 8 6 5 94
8 Kavs, Sasha 7 62 T9 6 5 T8 8 8 6 8 7 6 T9 6 6 6 7 8 6 6 7 7 113
9 Buchanan, Hank 10 87 5 7 8 7 6 3 T10 7 8 2 8 9 9 8 9 T9 T10 7 5 9 117

 

Division B - Finals
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   Score  
1 Freeland, Ernie 956 73 3 T4 2 1 T4 4 3 1 T6 1 2 1 2 2 1 1 4 2 1 2 33
2 Olsson, Eric 1031 68 1 1 1 2 3 3 1 2 4 3 1 5 T10 T10 T10 10 1 1 5 4 48
3 Padin, Buttons 413 90 4 T10 3 3 2 2 T6 5 2 2 T6 3 4 3 5 2 2 4 3 1 50
4 Horan, Stan 1074 62 6 6 T8 6 T8 6 2 4 3 5 5 2 1 4 4 5 7 T10 6 3 75
5 Fallon, John 586 61 7 2 7 4 5 1 8 8 1 6 4 6 6 T10 T10 T10 3 3 2 5 78
6 Givens, Ben 895 72 2 T10 6 7 7 T10 7 6 8 4 T10 4 5 1 3 4 5 5 4 6 84
7 Spencer, Ted 391 81 8 5 4 5 1 7 4 3 5 8 T10 10 7 10 10 T10 6 T10 7 7 107
8 Campanelli, Rocco 445 70 T10 10 10 10 6 5 5 7 7 7 3 7 3 5 2 3 10 T10 10 T10 110

 

Division C - Finals
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   Score  
1 Jobson, Brian 867 64 2 2 1 1 1 1 1 1 1 1 T3 1 1 1 1 1 1 1 T10 T10 19
2 Wullschlegger, Sears 376 82 T8 1 4 4 3 4 3 6 7 4 T10 T10 2 2 3 3 2 2 1 2 53
3 Cichowski, Francis 876 83 1 4 3 2 2 2 T6 2 4 T6 4 4 4 5 T8 2 4 6 2 3 54
4 Fontanella, Joe 373 78 3 8 6 T10 T8 3 4 3 2 2 2 3 T8 3 4 5 3 4 6 6 67
5 Lynn, Dave 389 202 4 3 4 T10 5 5 2 4 6 3 1 5 3 6 7 4 T8 7 5 T7 74
6 Blanton, Randy 1163 74 6 T9 T7 3 4 6 5 5 5 5 5 6 5 4 2 T7 5 5 3 4 78
7 Heath, Gary 1164 89 7 5 5 5 6 T8 T8 7 3 7 7 7 6 7 6 T8 7 3 4 5 97
8 Hodgson, John 409 63 T10 7 2 4 7 7 7 8 10 T10 6 2 7 8 5 6 6 10 T10 1 103

 

Division D - Finals
Place Name Sail # Freq. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   Score  
1 Lynn, Doug 832 69 1 3 1 T4 2 3 1 2 2 3 T4 1 1 4 T5 3 2 4 1 1 35
2 Benedict, Mark 1084 64 3 2 2 T10 1 1 T5 4 5 1 3 2 3 3 1 1 1 T5 2 2 37
3 Beck, Rick 384 84 T4 1 4 2 3 2 4 1 1 T6 1 4 2 1 2 2 T6 3 4 3 40
4 Clark, Steve 618 80 2 4 3 3 T6 4 3 T6 T7 5 2 5 5 5 4 5 3 1 3 5 62
5 Langone, Nick 412 74 10 T10 T10 T10 4 5 2 3 4 2 5 3 4 6 3 4 5 2 5 6 73
6 Croxall, Julian 1150 78 10 T10 T10 T10 7 6 7 7 3 4 10 10 10 2 6 6 4 6 6 4 108
7 Wey, Tom 85 82 10 T10 T10 T10 5 7 6 5 6 7 10 10 10 10 10 10 10 10 10 10 146
8 Mehlich, Bob 406 76 5 T10 5 1 10 10 10 10 10 10 T10 10 T10 10 10 10 10 10 10 10 151
9 Wells, Parker 1515 902 10 T10 10 10 10 10 10 10 10 10 T10 10 T10 10 10 10 10 10 10 10 170

David Ramos
Email: daramos@starpower.net
410.604.3907  Phone
410.604.3908  Fax

 

Copyright © 1999 - 2004  [C.P.M.]. All rights reserved.
Revised: January 23, 2006