Race Results Week #3

 

Sunday Jan. 9 2000    Jan 9 2000
Place Name Sail # Freq 1 2 3 4 5 6 7 8 9 10 11 12   Score
1 Craig 289 T 16 T 6 1 1 1 4 4 1 3 2 T 5 2 19
2 Bucky Buchanan 833 1 T 16 2 T 6 4 2 1 T 16 2 1 2 5 20
3 Dave Ramos 238 2 3 T 16 3 T 5 3 3 4 1 3 1 T 4 23
4 Tim Mangus 164 4 2 3 9 T 16 5 T 16 T 9 4 6 3 1 37
5 Dave Scott 443 6 5 4 2 6 1 T 16 2 T 11 T 16 6 7 39
6 Ernest Freeland 956 3 4 7 T 16 T 16 6 T 7 3 7 7 7 3 47
7 Steve 309 5 T 16 T 16 4 3 8 5 5 5 4 10 T 16 49
8 Eric M. 227 7 9 T 16 7 2 T 10 2 T 16 8 5 4 6 50
9 Jerry 528 8 7 5 5 7 7 6 T 10 T 16 T 10 8 8 61
10 Harry Scott 0 9 8 T 16 16 10 9 T 16 6 6 9 11 T 16 84
11 Dennis 311 16 16 T 16 T 16 16 16 8 7 9 8 9 T 16 105
12 57 57 T 16 16 T 16 8 8 11 16 8 10 16 16 T 16 109
13 Fred 427 T 16 T 16 6 10 9 16 16 16 16 16 16 T 16 121
14 William Jenkins 209 T 16 1 16 16 16 16 16 16 16 16 T 16 T 16 129
15 Lew 263 T 16 16 16 16 16 12 16 11 16 16 T 16 T 16 135

 

T - Denotes a throw out

Average Ranking

Name Sail # Avg. Finish
Craig 289 2.73
Bucky Buchanan 833 2.60
Dave Ramos 238 2.91
Tim Mangus 164 4.60
Dave Scott 443 5.00
Ernest Freeland 956 5.40
Steve 309 5.44
Eric M. 227 6.00
Jerry 528 7.36
Harry Scott 0 8.50
Scores Averaged for people who raced
at least 50% of the Races