CR-914 NATIONALS FINALS RESULTS

FLEET "A"

Name Sail # Freq 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   Score
VanCleef, David 737 1 1 3 7 T11 4 1 3 1 1 5 T10 T10 1 1 29
Ramos, David 238 3 4 4 T5 T8 T6 3 1 2 2 3 1 2 4 3 32
Mangus, Tim 164 4 3 T8 1 6 T8 2 2 3 4 3 6 1 T7 2 37
LaLibarte, Greg 296 T12 5 2 4 4 5 11 6 T13 12 6 2 3 3 T16 63
Acton, Andrew 694 T15 10 T13 12 1 1 9 T12 4 8 8 4 4 10 4 75
Dooley, Kevin 97 2 8 5 3 7 7 7 10 T16 T13 4 5 12 T14 5 75
Jenkins, Shakey 209 6 2 9 T10 9 10 4 5 6 10 7 7 6 T13 T16 81
Buchanan, Bucky 833 11 9 6 2 3 9 T13 11 9 T11 2 8 8 5 T13 83
Lang, Steve 530 5 T15 10 6 10 T12 6 9 7 5 1 9 9 9 T12 86
Appel, James 69 9 7 1 9 T15 11 T14 4 5 6 9 11 11 T12 8 91
Mentzell, Eric 327 T14 12 14 T14 13 2 12 8 12 3 10 T14 7 2 11 106
Hughes, Boris 987 7 13 T15 8 2 3 T15 13 10 T15 14 12 5 11 9 107
Nixon, Scott 51 10 6 11 13 5 13 8 T15 8 7 13 T15 T15 6 7 107
Mertes, Fred 427 13 11 12 11 14 T14 10 7 11 T14 T15 3 13 8 6 119
Elion, Kevin 698 8 14 7 T15 12 T15 5 14 14 9 8 13 14 T16 10 128

FLEET "B"

Place Name Sail # Freq 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Winder, Chuck 888 T4 1 2 1 1 T11 2 3 2 1 1 1 1 3 T4 1
2 Vasileff, Greg 740 1 3 T8 3 6 4 3 6 1 2 5 T7 T8 4 6 3
3 Lewis, Cedric 428 3 6 4 T7 4 1 4 5 3 5 6 2 5 T7 T8 4
4 Zurmuhlen, Mark 1881 5 5 T7 6 3 4 6 T8 T7 4 2 5 2 2 3 6
5 Hitt, David 315 T9 T7 6 4 2 2 5 1 5 7 3 T8 3 6 5 5
6 Buchanan, Hank 110 2 T9 5 2 5 5 7 5 4 3 T9 6 4 5 T7 2
7 Martin, Dick 722 6 4 3 T8 5 5 1 4 6 T10 4 4 7 T9 2 8
8 Donlan, Thomas 438 T10 T10 9 5 T10 3 8 7 8 5 7 3 9 1 1 9
9 Letmbridge, Morris 55 7 2 1 10 7 6 T10 2 T10 9 T10 9 6 8 9 7
10 Kavs, Sasha 7 8 8 10 9 8 8 9 10 9 6 8 10 11 T11 T11 T11